<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your World Today &#187; green energy</title>
	<atom:link href="http://www.yourworldtoday.ca/tag/green-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourworldtoday.ca</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 20:08:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>More Masdar City Photos &amp; News</title>
		<link>http://www.yourworldtoday.ca/2007/08/03/more-masdar-city-photos-news/</link>
		<comments>http://www.yourworldtoday.ca/2007/08/03/more-masdar-city-photos-news/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 16:18:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[feature 3]]></category>
		<category><![CDATA[Green Initiatives]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Science & Math]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Carbon free city]]></category>
		<category><![CDATA[CH2M Hill]]></category>
		<category><![CDATA[composting]]></category>
		<category><![CDATA[Foster and Partners]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Masdar City]]></category>
		<category><![CDATA[Masdar Initiative]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[solar power]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://issmatblog.wordpress.com/2007/08/03/more-masdar-city-photos-news/</guid>
		<description><![CDATA[A previous entry on Your World Today noted the ambitious project in Abu Dhabi to create a zero-carbon and zero-waste walled city called &#8216;Masdar City&#8217; (Masdar means &#8216;Source&#8217; or &#8216;Resource&#8217; in Arabic). Two days ago, BusinessWeek Magazine picked up the [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>A previous <a title="Original Masdar Post" href="http://issmatblog.wordpress.com/2007/05/27/masdar-zero-carbon-city/" target="_blank">entry on Your World Today</a> noted the ambitious project in Abu Dhabi to create a zero-carbon and zero-waste walled city called &#8216;Masdar City&#8217; (Masdar means &#8216;Source&#8217; or &#8216;Resource&#8217; in Arabic).</p>
<p>Two days ago, <a title="BW Masdar Article" href="http://www.businessweek.com/innovate/content/aug2007/id2007081_901739.htm?campaign_id=rss_daily" target="_blank">BusinessWeek Magazine picked up the story</a> and provided two more concept pictures that I did not include in my previous post. Given the popularity of the Masdar post (one of the most searched posts on the blog), I am posting the new pictures here.</p>
<p>Did I also mention that the Communications Manager of Masdar City is from Nova Scotia?</p>
<p><a title="Masdar 1" href="http://issmatblog.files.wordpress.com/2007/08/masdar1.jpg"><img src="http://issmatblog.files.wordpress.com/2007/08/masdar1.jpg" alt="Masdar 1" /></a></p>
<p>Masdar will be developed in phases centered on two plazas. The first stage includes construction of a 60-megawatt photovoltaic power plant that will supply electricity for constructing the rest of the city. This will be followed by a 130-acre main square. Foster finished the initial phase of master planning this spring.</p>
<p>Designers estimate that it will take 10 years to build out the entire city, but the phased approach will allow Masdar’s university to open by 2009, with 30 percent of the student population housed on site. Its students will be encouraged to participate in the development of the city while working on graduate degrees in sustainability.</p>
<p><a title="Masdar 2" href="http://issmatblog.files.wordpress.com/2007/08/masdar2.jpg"><img src="http://issmatblog.files.wordpress.com/2007/08/masdar2.jpg" alt="Masdar 2" /></a></p>
<p><span id="more-198"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourworldtoday.ca/2007/08/03/more-masdar-city-photos-news/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Masdar Zero-Carbon City</title>
		<link>http://www.yourworldtoday.ca/2007/05/27/masdar-zero-carbon-city/</link>
		<comments>http://www.yourworldtoday.ca/2007/05/27/masdar-zero-carbon-city/#comments</comments>
		<pubDate>Sun, 27 May 2007 22:20:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Green Initiatives]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Foster and Partners]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[Masdar Carbon free city]]></category>
		<category><![CDATA[Masdar Initiative]]></category>
		<category><![CDATA[zero waste]]></category>

		<guid isPermaLink="false">http://issmatblog.wordpress.com/2007/05/27/masdar-zero-carbon-city/</guid>
		<description><![CDATA[On May 8, 2007, The Masdar Initiative officially launched the world&#8217;s first attempt to create a zero-waste, zero-carbon sustainable city in Abu Dhabi, UAE (&#8216;Masdar&#8217; is the Arabic word for &#8216;Resource&#8217;). The project plans are undertaken by Foster and Partners, [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>On May 8, 2007, <a href="http://www.masdaruae.com/text/news-d.aspx?_id=22" target="_blank">The Masdar Initiative</a> officially launched the world&#8217;s first attempt to create a zero-waste, zero-carbon sustainable city in Abu Dhabi, UAE (&#8216;Masdar&#8217; is the Arabic word for &#8216;Resource&#8217;). The project plans are undertaken by <a href="http://www.fosterandpartners.com/Projects/1515/Default.aspx" target="_blank">Foster and Partners</a>, who indicate that the project is <em>&#8220;a new 6 million square meter sustainable development that uses the traditional planning principals of a walled city, together with existing technologies, to achieve a zero carbon and zero waste community.&#8221;</em> The initiative has been driven by the Abu Dhabi Future Energy Company.</p>
<p style="text-align: center;"><a title="Masdar2" href="http://issmatblog.files.wordpress.com/2007/05/masdar2.jpg"><img class="aligncenter" src="http://issmatblog.files.wordpress.com/2007/05/masdar2.jpg" alt="Masdar2" align="middle" /></a></p>
<p>More concept pictures are below.</p>
<p style="text-align: center;"><a title="masdar1" href="http://issmatblog.files.wordpress.com/2007/05/masdar1.jpg"><img class="aligncenter" src="http://issmatblog.files.wordpress.com/2007/05/masdar1.jpg" alt="masdar1" align="middle" /></a></p>
<p style="text-align: center;"><a title="masdar3" href="http://issmatblog.files.wordpress.com/2007/05/masdar3.jpg"><img class="aligncenter" src="http://issmatblog.files.wordpress.com/2007/05/masdar3.jpg" alt="masdar3" align="middle" /></a></p>
<p style="text-align: center;"><a title="masdar4" href="http://issmatblog.files.wordpress.com/2007/05/masdar4.jpg"><img class="aligncenter" src="http://issmatblog.files.wordpress.com/2007/05/masdar4.jpg" alt="masdar4" align="middle" /><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourworldtoday.ca/2007/05/27/masdar-zero-carbon-city/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

