<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your World Today &#187; UAE</title>
	<atom:link href="http://www.yourworldtoday.ca/category/uae/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourworldtoday.ca</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 20:08:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>A Tax Free Zone in Halifax</title>
		<link>http://www.yourworldtoday.ca/2011/06/06/a-tax-free-zone-in-halifax/</link>
		<comments>http://www.yourworldtoday.ca/2011/06/06/a-tax-free-zone-in-halifax/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 00:49:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[Canada foreign ownership]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Internet City]]></category>
		<category><![CDATA[PEI]]></category>
		<category><![CDATA[Prince Edward Island]]></category>
		<category><![CDATA[profit repatriation]]></category>
		<category><![CDATA[Tax Free Zone]]></category>
		<category><![CDATA[waterfront]]></category>

		<guid isPermaLink="false">http://www.yourworldtoday.ca/?p=1526</guid>
		<description><![CDATA[Here&#8217;s an idea: A tax free zone somewhere on the Halifax waterfront for (insert industry). Some major factors that attract foreign companies are: Availability of skilled labour (of all ages and experience levels), and an environment that attracts them. Clear [&#8230;]]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-1528" title="halifax waterfront" src="http://www.crowdpower.ca/wp-content/uploads/2011/06/halifax-waterfront.jpg" alt="" width="576" height="383" /></p>
<p>Here&#8217;s an idea: A tax free zone somewhere on the Halifax waterfront for (insert industry).</p>
<p>Some major factors that attract foreign companies are:</p>
<ol>
<li>Availability of skilled labour (of all ages and experience levels), and an environment that attracts them.</li>
<li>Clear and simple rules of engagement (no red tape)</li>
<li>Location (time-zone compatibility with customer markets, flights, etc.)</li>
<li>Incentives (tax, rebates, training subsidies, infrastructure, etc.)</li>
<li>Long-term commitment to incentives (want long term tenants? they&#8217;ll commit to your city if you commit to them).</li>
</ol>
<p>Halifax has a number of factors that can attract foreign companies to set up shop here. There are many examples of tax-free zones done right, and other examples of tax-free zones done wrong. PEI is the only Canadian Province with tax-free zones, but they haven&#8217;t been overly successful for a couple of major reasons:</p>
<ol>
<li>Little availability of skilled workers</li>
<li>No long term commitment (tax-free status awarded for three years only.)</li>
<li>Location. The TFZs are in remote locations to stimulate business activity in those areas, but foreign companies want to be in the center of urban activity where their employee base would want to live.</li>
</ol>
<p>For  Halifax, I&#8217;d like to present the Dubai model as an example of commitment that breeds results. Dubai has many tax free zones, divided by industry/sector. &#8220;Internet City&#8221; is a tax free zone that was created in 2000 with a vision to make Dubai a regional hub for ICT companies.</p>
<p><img class="aligncenter size-full wp-image-1527" title="Dubai Internet City" src="http://www.crowdpower.ca/wp-content/uploads/2011/06/Dubai-Internet-City.jpg" alt="" width="460" height="331" /><br />
In order to diversify the economy of Dubai and achieve his vision, the ruler of Dubai committed to offer a compelling value proposition to international ICT companies. The proposition was:</p>
<ol>
<li>100% tax-free foreign ownership</li>
<li>100% repatriation of capital and profits</li>
<li>No currency restrictions</li>
<li>Easy registration and licensing</li>
<li>Strong IP protection.</li>
<li>15-year commitment by government to not change the rules.</li>
</ol>
<p>In 10 years time since this ICT zone was established, Dubai has succeeded in attracting Google, Microsoft, Dell, Yahoo, AT&amp;T, Intel, IBM, Canon, Oracle, HP, Cisco and Siemens. The zone employs 25,000 people in 200 companies.</p>
<p>Can we do this in Halifax? Can we talk about it? Who in government is thinking about this stuff? Do we need the tax money that bad or can we compromise and make it back from a vibrant economy built on solid long term jobs?</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.yourworldtoday.ca/2011/06/06/a-tax-free-zone-in-halifax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Masdar Zero-Carbon City: Where Are They Now?</title>
		<link>http://www.yourworldtoday.ca/2010/11/05/masdar-zero-carbon-city-where-are-they-now/</link>
		<comments>http://www.yourworldtoday.ca/2010/11/05/masdar-zero-carbon-city-where-are-they-now/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 21:58:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Green Initiatives]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[2getthere]]></category>
		<category><![CDATA[car less city]]></category>
		<category><![CDATA[carbon neutral]]></category>
		<category><![CDATA[clean energy]]></category>
		<category><![CDATA[composting]]></category>
		<category><![CDATA[dirverless cars]]></category>
		<category><![CDATA[Enviromena]]></category>
		<category><![CDATA[Green Technology]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[Masdar City]]></category>
		<category><![CDATA[masdar institute]]></category>
		<category><![CDATA[Massachusetts Institute of Technology]]></category>
		<category><![CDATA[MIT]]></category>
		<category><![CDATA[photovoltaic system]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[robot car]]></category>
		<category><![CDATA[solar power plant]]></category>
		<category><![CDATA[sustainable city]]></category>
		<category><![CDATA[trackless transit]]></category>
		<category><![CDATA[transit]]></category>
		<category><![CDATA[Ultra prt]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://www.yourworldtoday.ca/?p=1380</guid>
		<description><![CDATA[For those who are not familiar with this initiative, Masdar City is the United Arab Emirates&#8217; signature induction into the world stage as a global leader in clean energy, sustainability, and environmental stewardship. And what a start! An entire car-less [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>For those who are not familiar with this initiative, Masdar City is the United Arab Emirates&#8217; signature induction into the world stage as a global leader in clean energy, sustainability, and environmental stewardship. And what a start! An entire car-less city where everything is generated, consumed, and recycled within itself, resulting in zero (or near zero) emissions and/or waste. The city is to be a global hub for environmental endeavours with a tax-free zone for clean energy companies and research facilities dedicated to advancing environmental sustainability.</p>
<p>Your World Today has been following the development of Masdar City since the project&#8217;s announcement in 2007 (See <a title="Masdar City" href="../2007/05/27/masdar-zero-carbon-city/" target="_blank">Post 1</a> and <a title="More Masdar City Photos" href="../2007/08/03/more-masdar-city-photos-news/" target="_blank">Post 2</a> for background). Below is an animated video that explains the vision. Many are likening the Masdar initiative to <a title="Opens in New Window" href="http://www.thevenusproject.com/" target="_blank">The Venus Project</a>.</p>
<p style="text-align: center;"><object width="560" height="340" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/FyghLnbp20U?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="340" type="application/x-shockwave-flash" src="http://www.youtube.com/v/FyghLnbp20U?fs=1&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>Next week, I will be joining meetings between Masdar officials and Nova Scotia&#8217;s Department of Environment. Mirroring the aspirations of Abu Dhabi, Nova Scotia is already a North American leader in sustainable waste management, with composting rates at 200% the Canadian average, and near 100% of residents having access to curbside collection of paper, food, and recyclable waste. Nova Scotia&#8217;s Waste management experts, together with stakeholders from academia, government, and industry, are working to create an international Waste Resource Management Institute right here in Nova Scotia. The institute&#8217;s mandate will be to share the province&#8217;s expertise with the world to promote sustainable, community-driven environmental initiatives.</p>
<p>Similarly, Phase 1 of Masdar City included plans for a world-class institute of science and technology with a focus on graduate-level research in clean energy and green technologies. So where are those plans now? I&#8217;m happy to report that the institute was the first building to be completed in Masdar City, and the first cohort of 88 students (selected from a pool of 1200 applicants from 22 Countries) commenced their studies in the Fall of 2009 as the first residents of Masdar City! The <a title="Visit Masdar Institute Homepage" href="http://www.masdar.ac.ae" target="_blank">Masdar Institute</a> is operated in collaboration with the Massachusetts Institute of Technology (MIT).</p>
<div id="attachment_1382" class="wp-caption aligncenter" style="width: 610px"><a href="http://www.crowdpower.ca/wp-content/uploads/2010/11/Masdar-Institute.jpg"><img class="size-full wp-image-1382" title="Masdar Institute" src="http://www.crowdpower.ca/wp-content/uploads/2010/11/Masdar-Institute.jpg" alt="" width="600" height="236" /></a><p class="wp-caption-text">Masdar Institute</p></div>
<p>Another plan for Phase 1 of Masdar City was to power the construction phase using renewable energy sources. In June of 2009, a $50M Solar power plant came online to power the construction of Masdar City. The 10 Megawatt plant occupies 55 acres and is the largest photovoltaic system in the MENA region. The plant was designed and built by <a title="Enviromena Facebook Page" href="http://www.facebook.com/#!/pages/Enviromena-Power-Systems/169272996888" target="_blank">Enviromena</a>: a young UAE-based company whose four founding members are all Canadian!</p>
<p><a href="http://www.crowdpower.ca/wp-content/uploads/2010/11/Enviromena-10MW-Masdar-Solar-Power-Plant.jpg"><img class="aligncenter size-full wp-image-1383" title="Enviromena 10MW Masdar Solar Power Plant" src="http://www.crowdpower.ca/wp-content/uploads/2010/11/Enviromena-10MW-Masdar-Solar-Power-Plant.jpg" alt="" width="604" height="402" /></a></p>
<p>And before I conclude this update, I will leave you with a video demonstration of the driver-less, track-less electric cars that will be the main mode of transportation in Masdar City&#8217;s ULTra &#8211; PRT system (Urban Light Transit &#8211; Personal Rapid Transit). The system is developed and implemented by <a title="Open in new window." href="http://www.2getthere.eu" target="_blank">2getthere</a>, a company based in the Netherlands.</p>
<p style="text-align: center;"><object width="560" height="340" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/7UMvj2ZYnU8?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="340" type="application/x-shockwave-flash" src="http://www.youtube.com/v/7UMvj2ZYnU8?fs=1&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourworldtoday.ca/2010/11/05/masdar-zero-carbon-city-where-are-they-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poopy Ads</title>
		<link>http://www.yourworldtoday.ca/2009/02/28/poopy-ads/</link>
		<comments>http://www.yourworldtoday.ca/2009/02/28/poopy-ads/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 01:40:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Kids Zoo]]></category>
		<category><![CDATA[poop ads]]></category>
		<category><![CDATA[Tonic Dubai]]></category>
		<category><![CDATA[Vincent Raffray]]></category>

		<guid isPermaLink="false">http://www.yourworldtoday.ca/?p=715</guid>
		<description><![CDATA[Are ads featuring poop in bad taste?]]></description>
			<content:encoded><![CDATA[<p>Are ads featuring poop in bad taste? Maybe not in the following context, considering the target demographic:</p>
<p style="text-align: center;"><img class="aligncenter size-full wp-image-716" title="hippomedsize" src="http://www.crowdpower.ca/wp-content/uploads/2009/02/hippomedsize.jpg" alt="hippomedsize" width="552" height="714" /></p>
<p>More executions of this campagin can be seen at <a title="Opens in New Window" href="http://tonicdubai.blogspot.com/2009/02/new-campaigns.html#links" target="_blank">Tonic&#8217;s Vincent Rafferey&#8217;s blog</a>. What do you think of this low-cost campaign?</p>
<p>Advertising Agency: <strong>Tonic, Dubai, UAE (for Abu Dhabi Kids Zoo)</strong><br />
Creative Director: <strong>Vincent Raffray</strong><br />
Art Directors: <strong>Valerio Battagli</strong><br />
Copywriter: <strong>Dario De Albuquerque</strong></p>
<p>(Seen on <a title="Opens in New Window" href="http://mediame.com" target="_blank">MediaME</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourworldtoday.ca/2009/02/28/poopy-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Cooking for the Taliban An Act of War?</title>
		<link>http://www.yourworldtoday.ca/2009/01/28/is-cooking-for-the-taliban-an-act-of-war/</link>
		<comments>http://www.yourworldtoday.ca/2009/01/28/is-cooking-for-the-taliban-an-act-of-war/#comments</comments>
		<pubDate>Thu, 29 Jan 2009 00:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Yemen]]></category>
		<category><![CDATA[Afghanistan]]></category>
		<category><![CDATA[Al Arabiya]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Ghaleb Nassar Al Bihani]]></category>
		<category><![CDATA[Guantanamo]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Judge Richard Leon]]></category>
		<category><![CDATA[taliban]]></category>
		<category><![CDATA[Team America World Police]]></category>

		<guid isPermaLink="false">http://issmatblog.wordpress.com/?p=632</guid>
		<description><![CDATA[US Federal Judge Richard Leon must not have heard that the new President is trying hard to re-brand the image of the United States.  He might have been on vacation in Florida while Obama was undertaking decisions like closing Guantanamo [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>US Federal Judge <a title="Opens in New Window" href="http://www.dcd.uscourts.gov/leon-bio.html" target="_blank">Richard Leon</a> must not have heard that the new President is trying hard to re-brand the image of the United States.  He might have been on vacation in Florida while Obama was undertaking decisions like closing Guantanamo and awarding his first interview as President to the <a title="Opens in New Window" href="http://www.alarabiya.net/en_intr.html" target="_blank">Al Arabiya News Channel</a> (based in <a title="Opens in New Window" href="http://www.dubaimediacity.com/" target="_blank">Dubai Media City</a>) as a gesture of peace and renewed mutual respect with the Muslim world.</p>
<p style="text-align: center;">
<p><a href="http://www.youtube.com/watch?v=rueFzxwXaxM">http://www.youtube.com/watch?v=rueFzxwXaxM</a></p>
<p><a href="http://www.youtube.com/watch?v=rueFzxwXaxM"><img src="http://img.youtube.com/vi/rueFzxwXaxM/default.jpg" width="130" height="97" border=0></a></p>
</p>
<p>The Associated Press <a title="Opens in New Window" href="http://www.google.com/hostednews/ap/article/ALeqM5jlzEUb-G-aKBEAhEzC5qg7YSdQmQD9609E6O0" target="_blank">reported today</a> that Judge Leon ruled that a man can be held in Guantanamo for no more a reason other than being a cook for the Taliban.</p>
<p>Al Baihani, a citizen of Yemen, says he never fired a weapon while serving with the Taliban in Afghanistan. He was an assistant in the kitchen.</p>
<p>Now, granted, these may just be lies spoken by a man (terrorist?) who, you know, has been imprisoned in a chicken coop for over 7 years without charge and he will say anything to get out.</p>
<p>But, I&#8217;d like to draw attention to the fact that the judge&#8217;s decision was not based on the possibility that the man may have been lying and was, infact, an enemy combatant who willfully held arms against the US Military in Afghanistan.</p>
<p>No, the judge made his ruling solely on the question of whether being a cook for &#8216;the enemy&#8217; is a punishable offense. As noted below by the AP:</p>
<blockquote><p><span style="color: #008000;"><em>Leon said that Al Bihani&#8217;s work (cooking) supported the Taliban, nevertheless, and that the U.S. government has appropriately classified him as an enemy combatant. In his ruling, Leon quoted Napoleon as saying: &#8220;An army marches on its stomach.&#8221;</em></span></p></blockquote>
<p>Ah, yes! You show them <em>ter&#8217;rists</em>! For some reason the theme song from <a title="Opens in New Window" href="http://en.wikipedia.org/wiki/Team_America_World_Police" target="_blank">Team America World Police</a> jumps to mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourworldtoday.ca/2009/01/28/is-cooking-for-the-taliban-an-act-of-war/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Advertising Helps Women Survivors Of Acid Attacks</title>
		<link>http://www.yourworldtoday.ca/2008/11/25/innovative-advertising-helps-women-survivors-of-acid-attacks/</link>
		<comments>http://www.yourworldtoday.ca/2008/11/25/innovative-advertising-helps-women-survivors-of-acid-attacks/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 16:16:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Acid Survivors Trust International]]></category>
		<category><![CDATA[Afghanistan Acid Attack]]></category>
		<category><![CDATA[Afghanistan School girls]]></category>
		<category><![CDATA[Face Acid]]></category>
		<category><![CDATA[JWT Dubai]]></category>
		<category><![CDATA[vilence against women]]></category>

		<guid isPermaLink="false">http://issmatblog.wordpress.com/?p=537</guid>
		<description><![CDATA[The recent acid attack on young Afghan school girls, and the international news coverage that ensued, has raised the world&#8217;s attention to a form of violence against women that has largely been obscured from international attention. Yet, with tragedy comes [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>The <a title="BBC Story" href="http://news.bbc.co.uk/2/hi/south_asia/7724505.stm" target="_blank">recent acid attack on young Afghan school girls</a>, and the international news coverage that ensued, has raised the world&#8217;s attention to a form of violence against women that has largely been obscured from international attention.</p>
<p>Yet, with tragedy comes opportunity. In this case, the opportunity materialized in increased donations to organizations that help victims of this atrocious phenomenon. One such organization was able to afford this brilliant print ad campaign, done by JWT Dubai. Click to enlarge and read the brief.</p>
<div id="attachment_538" class="wp-caption aligncenter" style="width: 310px"><a href="http://issmatblog.files.wordpress.com/2008/11/acid.jpg"><img class="size-medium wp-image-538" title="acid" src="http://issmatblog.files.wordpress.com/2008/11/acid.jpg?w=300" alt="Ad for Acid Survivors Trust International" width="300" height="212" /></a><p class="wp-caption-text">Ad for Acid Survivors Trust International</p></div>
<p>From the brief:</p>
<p>&#8220;<em>The idea is to show the damaging effects of an acid attack on the face of a victim. To do so, the consecutive pages of a magazine are purposely glued together. Unsuspecting readers try to separate the pages from each other, only to discover that the pages tear off at the face of a woman, creating a scarring effect.</em>&#8221;</p>
<p><span style="color: #808080;">Seen on AdblogArabia and AdsOfTheWorld.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourworldtoday.ca/2008/11/25/innovative-advertising-helps-women-survivors-of-acid-attacks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ramadan Greeting from Volkswagen</title>
		<link>http://www.yourworldtoday.ca/2008/08/19/ramadan-greeting-from-volkswagen/</link>
		<comments>http://www.yourworldtoday.ca/2008/08/19/ramadan-greeting-from-volkswagen/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 18:09:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[Crescent]]></category>
		<category><![CDATA[DDB Dubai]]></category>
		<category><![CDATA[Greeting]]></category>
		<category><![CDATA[Ramadan]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://issmatblog.wordpress.com/?p=418</guid>
		<description><![CDATA[A traditional multinational marketing practice. This tasteful Ramadan greeting was issued by Volkswagon Dubai. For those who don&#8217;t know, notice the crescent-shaped headlights and rear lights. The crescent symbol is common in Ramadan greetings. The new moon signifies the beginning [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>A traditional multinational marketing practice. This tasteful Ramadan greeting was issued by Volkswagon Dubai. For those who don&#8217;t know, notice the crescent-shaped headlights and rear lights. The crescent symbol is common in Ramadan greetings. The new moon signifies the beginning of the new lunar month of Ramadan, the holy month of fasting, prayer, charity, and repentance for Muslims. Click to enlarge.</p>
<div id="attachment_419" class="wp-caption aligncenter" style="width: 310px"><a href="http://issmatblog.files.wordpress.com/2008/08/vwramadan1.jpg"><img class="size-medium wp-image-419" src="http://issmatblog.files.wordpress.com/2008/08/vwramadan1.jpg?w=300" alt="Volkswagon Ramadan Kareem Rear Lights" width="300" height="197" /></a><p class="wp-caption-text">Volkswagen Ramadan Kareem Rear Lights</p></div>
<div id="attachment_420" class="wp-caption aligncenter" style="width: 310px"><a href="http://issmatblog.files.wordpress.com/2008/08/vwramadan2.jpg"><img class="size-medium wp-image-420" src="http://issmatblog.files.wordpress.com/2008/08/vwramadan2.jpg?w=300" alt="Volkswagen Ramadan Kareem Headlights" width="300" height="197" /></a><p class="wp-caption-text">Volkswagen Ramadan Kareem Headlights</p></div>
<p>Advertising Agency: <strong>DDB, Dubai</strong><br />
Creative Director: <strong>Rishad Lawyer </strong><br />
Art Director: <strong>Guilherme Pecego</strong><br />
Copywriter: <strong>Rishad Lawyer</strong></p>
<p>Seen on <a href="http://www.adblogarabia.com" target="_blank">AdBlogArabia</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourworldtoday.ca/2008/08/19/ramadan-greeting-from-volkswagen/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Abu Dhabi Buys Iconic New York Chrysler Building while Canada Stutters On Foreign Ownership Rules</title>
		<link>http://www.yourworldtoday.ca/2008/07/10/abu-dhabi-buys-iconic-new-york-chrysler-building-while-canada-reviews-ownership-rules/</link>
		<comments>http://www.yourworldtoday.ca/2008/07/10/abu-dhabi-buys-iconic-new-york-chrysler-building-while-canada-reviews-ownership-rules/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 20:08:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[feature 3]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Abu Dhabi Investment Council]]></category>
		<category><![CDATA[Atlantic Canada]]></category>
		<category><![CDATA[Atlantic Institute for Market Studies]]></category>
		<category><![CDATA[Atlantica]]></category>
		<category><![CDATA[Bell Aliant BCE]]></category>
		<category><![CDATA[Canada Cellphone data rates]]></category>
		<category><![CDATA[Canada foreign ownership]]></category>
		<category><![CDATA[Canada telecommunications sector]]></category>
		<category><![CDATA[Canadian Bank Mergers]]></category>
		<category><![CDATA[Canadian Center for Policy Alternatives]]></category>
		<category><![CDATA[Chrysler Building]]></category>
		<category><![CDATA[Competition Policy Review Panel]]></category>
		<category><![CDATA[hollowing out corporate canada]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[Ontario Auto Workers]]></category>
		<category><![CDATA[Prudential Financial]]></category>
		<category><![CDATA[Rogers Wireless]]></category>
		<category><![CDATA[Telus Mobility]]></category>

		<guid isPermaLink="false">http://issmatblog.wordpress.com/?p=397</guid>
		<description><![CDATA[The latest in M&#38;A news: Bloomberg announced yesterday that the Abu Dhabi Investment Council completed its acquisition of a controlling stake (75%) of the New York Chrysler Building. The stake was previously held by a Prudential Financial investment fund. As [&#8230;]]]></description>
			<content:encoded><![CDATA[<p><a href="http://issmatblog.files.wordpress.com/2008/07/chrysler-building.jpg"><img class="alignleft size-medium wp-image-399" style="margin-left: 10px; margin-right: 10px; float: left;" src="http://issmatblog.files.wordpress.com/2008/07/chrysler-building.jpg?w=117" alt="" width="117" height="300" /></a>The latest in M&amp;A news: Bloomberg announced yesterday that the Abu Dhabi Investment Council completed its acquisition of a controlling stake (75%) of the New York Chrysler Building. The stake was previously held by a Prudential Financial investment fund.</p>
<p>As an iconic part of the New York City skyline, the Chrysler Building has been depicted countlessly in almost every medium—film, photography, video games, art, advertising, music, literature, and even fashion, as its use quickly establishes without doubt the location in which the depicted events are occurring. (Wikipedia)</p>
<p>The purchase marks yet another major North American investment by a Middle Eastern fund. Gulf countries, flush with revenues from unprecedented oil prices, are taking that extra cash and pouring it back into the countries who paid for the oil in the first place.</p>
<p>In Canada, foreign ownership is a sensitive political issue. Critics decry the so called &#8216;hollowing-out&#8217; of corporate Canada, and warn of its effect on national security and sovereignty interests. Meanwhile, other countries with friendlier ownership regulations are realizing the positive effects of free markets. Businesses, consumers, and shareholders enjoy increases in wealth, competitive services, and exchange/transfer of global expertise.</p>
<p>The Canadian discussion on foreign ownership rules heated up last month with the release of the 65 recommendations arrived at by the <em>Competition Policy Review Panel</em> after a one-year study commissioned by the federal government (<a title="CPRP Foreign Ownership Report" href="http://www.ic.gc.ca/epic/site/cprp-gepmc.nsf/en/Home" target="_blank">click here for report</a>). The panel concluded that &#8220;<span style="color: #339966;"><strong><em>the federal government needs to scrap its ban on bank mergers, lighten up its foreign ownership restrictions of uranium and airline assets, and liberalize the telecommunications industry</em></strong></span>&#8220;, reported the Globe and Mail.</p>
<p>Shortly after the release of the panel&#8217;s recommendations on foreign ownership, the Canadian Center for Policy Alternatives (CCPA) countered the study with <a title="Go to Report Page" href="http://www.policyalternatives.ca/Reports/2008/01/ForeignOwnership/" target="_blank">a report</a> arguing that Canada needs less foreign ownership, not more. Readers of this blog who are from Atlantic Canada may remember that the CCPA is the organization that vehemently argued against Atlantica and the proposal led by <a href="http://www.aims.ca/" target="_blank">AIMS</a> (Atlantic Institute for Market Studies). <a title="Go to Atlantica blog post" href="http://issmatblog.wordpress.com/2007/06/15/atlantica/" target="_blank">Click here</a> for a previous blog post that discussed the confrontation in more detail.</p>
<p>The recommendations regarding the telcom sector specially hit close to home with many Canadians. The existing oligopoly of wireless providers in Canada has seen increasing criticism in the past few months. In the spotlight are exuberant data charges highlighted by the advent of the iPhone which will hit Canadian shelves for the first time tomorrow exclusively through Rogers Wireless.</p>
<p>Bell Aliant (BCE) and Telus Mobility are also under fire for announcing the introduction of new charges for each text message received by cell phone users unless they subscribe to a monthly plan. Many consumers feel that the competitive landscape in the telcom sector is unfriendly to the needs of the consumer.</p>
