<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your World Today &#187; UAE</title>
	<atom:link href="http://www.yourworldtoday.ca/category/uae/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourworldtoday.ca</link>
	<description>Blog Commentary on Global Politics, Business, Marketing, Innovation, and more!</description>
	<lastBuildDate>Thu, 15 Apr 2010 17:26:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Poopy Ads</title>
		<link>http://www.yourworldtoday.ca/2009/02/28/poopy-ads/</link>
		<comments>http://www.yourworldtoday.ca/2009/02/28/poopy-ads/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 01:40:12 +0000</pubDate>
		<dc:creator>issmat</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Kids Zoo]]></category>
		<category><![CDATA[Tonic Dubai]]></category>
		<category><![CDATA[Vincent Raffray]]></category>

		<guid isPermaLink="false">http://www.yourworldtoday.ca/?p=715</guid>
		<description><![CDATA[Are ads featuring poop in bad taste?]]></description>
		<wfw:commentRss>http://www.yourworldtoday.ca/2009/02/28/poopy-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovative Advertising Helps Women Survivors Of Acid Attacks</title>
		<link>http://www.yourworldtoday.ca/2008/11/25/innovative-advertising-helps-women-survivors-of-acid-attacks/</link>
		<comments>http://www.yourworldtoday.ca/2008/11/25/innovative-advertising-helps-women-survivors-of-acid-attacks/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 16:16:30 +0000</pubDate>
		<dc:creator>Issmat A.</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Acid Survivors Trust International]]></category>
		<category><![CDATA[Afghanistan Acid Attack]]></category>
		<category><![CDATA[Afghanistan School girls]]></category>
		<category><![CDATA[Face Acid]]></category>
		<category><![CDATA[JWT Dubai]]></category>
		<category><![CDATA[vilence against women]]></category>

		<guid isPermaLink="false">http://issmatblog.wordpress.com/?p=537</guid>
		<description><![CDATA[The recent acid attack on young Afghan school girls, and the international news coverage that ensued, has raised the world&#8217;s attention to a form of violence against women that has largely been obscured from international attention.
Yet, with tragedy comes opportunity. In this case, the opportunity materialized in increased donations to organizations that help victims of [...]]]></description>
		<wfw:commentRss>http://www.yourworldtoday.ca/2008/11/25/innovative-advertising-helps-women-survivors-of-acid-attacks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ramadan Greeting from Volkswagen</title>
		<link>http://www.yourworldtoday.ca/2008/08/19/ramadan-greeting-from-volkswagen/</link>
		<comments>http://www.yourworldtoday.ca/2008/08/19/ramadan-greeting-from-volkswagen/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 18:09:23 +0000</pubDate>
		<dc:creator>Issmat A.</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[Crescent]]></category>
		<category><![CDATA[DDB Dubai]]></category>
		<category><![CDATA[Greeting]]></category>
		<category><![CDATA[Ramadan]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://issmatblog.wordpress.com/?p=418</guid>
		<description><![CDATA[A traditional multinational marketing practice. This tasteful Ramadan greeting was issued by Volkswagon Dubai. For those who don&#8217;t know, notice the crescent-shaped headlights and rear lights. The crescent symbol is common in Ramadan greetings. The new moon signifies the beginning of the new lunar month of Ramadan, the holy month of fasting, prayer, charity, and [...]]]></description>
		<wfw:commentRss>http://www.yourworldtoday.ca/2008/08/19/ramadan-greeting-from-volkswagen/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Abu Dhabi Buys Iconic New York Chrysler Building while Canada Stutters On Ownership Rules</title>
		<link>http://www.yourworldtoday.ca/2008/07/10/abu-dhabi-buys-iconic-new-york-chrysler-building-while-canada-reviews-ownership-rules/</link>
		<comments>http://www.yourworldtoday.ca/2008/07/10/abu-dhabi-buys-iconic-new-york-chrysler-building-while-canada-reviews-ownership-rules/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 20:08:05 +0000</pubDate>
		<dc:creator>Issmat A.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Ottawa]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[feature 3]]></category>
		<category><![CDATA[Abu Dhabi Investment Council]]></category>
		<category><![CDATA[Atlantic Canada]]></category>
		<category><![CDATA[Atlantic Institute for Market Studies]]></category>
		<category><![CDATA[Atlantica]]></category>
		<category><![CDATA[Bell Aliant BCE]]></category>
		<category><![CDATA[Canada Cellphone data rates]]></category>
		<category><![CDATA[Canada foreign ownership]]></category>
		<category><![CDATA[Canada telecommunications sector]]></category>
		<category><![CDATA[Canadian Bank Mergers]]></category>
		<category><![CDATA[Canadian Center for Policy Alternatives]]></category>
		<category><![CDATA[Chrysler Building]]></category>
		<category><![CDATA[Competition Policy Review Panel]]></category>
		<category><![CDATA[hollowing out corporate canada]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[Ontario Auto Workers]]></category>
		<category><![CDATA[Prudential Financial]]></category>
		<category><![CDATA[Rogers Wireless]]></category>
		<category><![CDATA[Telus Mobility]]></category>

		<guid isPermaLink="false">http://issmatblog.wordpress.com/?p=397</guid>
		<description><![CDATA[The latest in M&#38;A news: Bloomberg announced yesterday that the Abu Dhabi Investment Council completed its acquisition of a controlling stake (75%) of the New York Chrysler Building. The stake was previously held by a Prudential Financial investment fund.
As an iconic part of the New York City skyline, the Chrysler Building has been depicted countlessly [...]]]></description>
		<wfw:commentRss>http://www.yourworldtoday.ca/2008/07/10/abu-dhabi-buys-iconic-new-york-chrysler-building-while-canada-reviews-ownership-rules/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Business Trends: 5 Ways You Can Make Money From The Middle East in 2008</title>
		<link>http://www.yourworldtoday.ca/2008/03/08/smart-companies-take-note-5-ways-you-can-make-money-from-the-middle-east-in-2008/</link>
		<comments>http://www.yourworldtoday.ca/2008/03/08/smart-companies-take-note-5-ways-you-can-make-money-from-the-middle-east-in-2008/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 03:18:28 +0000</pubDate>
		<dc:creator>Issmat A.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Entrepreneurship]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Religion]]></category>
		<category><![CDATA[Shariaa Banking]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Yemen]]></category>
		<category><![CDATA[Abu Dhabi]]></category>
		<category><![CDATA[Arab Banking]]></category>
		<category><![CDATA[Bahrain]]></category>
		<category><![CDATA[Business Trends]]></category>
		<category><![CDATA[Canada food and beverage industry]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Cliftonwood Adham and Wings]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Financial Software]]></category>
		<category><![CDATA[ICT]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[international business]]></category>
		<category><![CDATA[Islamic Tourism and Hospitality]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[luxury fine foods]]></category>
		<category><![CDATA[Midman International]]></category>
		<category><![CDATA[offshore]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[onshore]]></category>
		<category><![CDATA[Ready Mix Cement Concrete]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Sharia Islamic Halal Banking]]></category>
		<category><![CDATA[Sharia Islamic Halal Hotels]]></category>
		<category><![CDATA[UAE Foreign Ownership and Investment]]></category>
		<category><![CDATA[Waste Management]]></category>

		<guid isPermaLink="false">http://issmatblog.wordpress.com/?p=347</guid>
		<description><![CDATA[I usually charge a fee for this information through my trade consulting firm Midman International. However, I am feeling charitable today. Besides, Canadian firms need all the help they can get to break out of their comfy shells and hatch into fully grown chickens who can fend for their own gruel in a global economy [...]]]></description>
		<wfw:commentRss>http://www.yourworldtoday.ca/2008/03/08/smart-companies-take-note-5-ways-you-can-make-money-from-the-middle-east-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advertising Torture &#8211; More Creative Elevator Ads</title>
		<link>http://www.yourworldtoday.ca/2008/02/28/advertising-torture-more-creative-elevator-ads/</link>
		<comments>http://www.yourworldtoday.ca/2008/02/28/advertising-torture-more-creative-elevator-ads/#comments</comments>
		<pubDate>Thu, 28 Feb 2008 15:30:52 +0000</pubDate>
		<dc:creator>Issmat A.</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Captive Network]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Elevator Advertising]]></category>
		<category><![CDATA[RAAD]]></category>
		<category><![CDATA[TBWA]]></category>
		<category><![CDATA[Witness for Torture]]></category>

		<guid isPermaLink="false">http://issmatblog.wordpress.com/?p=341</guid>
		<description><![CDATA[Forget obscure elevator advertising that is tucked away in a corner digital screen or print display case. Making a big impact requires a big ad, and, in some cases, a little bit of shock value. I am yet to see elevator advertising in Canada that is similar to the one below. Is this a culture [...]]]></description>
		<wfw:commentRss>http://www.yourworldtoday.ca/2008/02/28/advertising-torture-more-creative-elevator-ads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Offensive Advertisement Content</title>
		<link>http://www.yourworldtoday.ca/2008/01/26/offensive-advertisement-content/</link>
		<comments>http://www.yourworldtoday.ca/2008/01/26/offensive-advertisement-content/#comments</comments>
		<pubDate>Sat, 26 Jan 2008 17:50:54 +0000</pubDate>
		<dc:creator>Issmat A.</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Fashion & Lifestyle]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[Bafco Furniture]]></category>
		<category><![CDATA[Cultural Differences]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Offensive Advertising]]></category>
		<category><![CDATA[overwork]]></category>
		<category><![CDATA[Tonic]]></category>
		<category><![CDATA[Vincent Raffray]]></category>
		<category><![CDATA[wightloss]]></category>

		<guid isPermaLink="false">http://issmatblog.wordpress.com/?p=319</guid>
		<description><![CDATA[Vincent Raffray from Tonic Dubai is at it again! The following print ad campaign (called &#8216;only human&#8217;) border on the offensive, but it could just be a cultural difference. Vincent acknowledges that this client has always given creative leeway to Tonic, but he confesses that &#8220;This was a campaign that we wrote and rewrote because [...]]]></description>
		<wfw:commentRss>http://www.yourworldtoday.ca/2008/01/26/offensive-advertisement-content/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SMS Kills!</title>
		<link>http://www.yourworldtoday.ca/2007/11/27/sms-kills/</link>
		<comments>http://www.yourworldtoday.ca/2007/11/27/sms-kills/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 16:21:37 +0000</pubDate>
		<dc:creator>Issmat A.</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[Marketing & Advertising]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Nova Scotia]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social Issues]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Cell Phone]]></category>
		<category><![CDATA[cellphone use in cars]]></category>
		<category><![CDATA[DDB]]></category>
		<category><![CDATA[driving bylaw]]></category>
		<category><![CDATA[Dubai]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Promoaction DDB]]></category>
		<category><![CDATA[smoking bylaw]]></category>
		<category><![CDATA[smoking in cars]]></category>
		<category><![CDATA[SMS]]></category>
		<category><![CDATA[UAE Public Announcement]]></category>

		<guid isPermaLink="false">http://issmatblog.wordpress.com/2007/11/27/sms-kills/</guid>
		<description><![CDATA[A great new ad from the Dubai office of DDB. Click on image to enlarge.

Notice the attention to detail. The models were chosen to reflect the cultural diversity of the UAE and, ofcourse, the ever present crane in the skyline (it is estimated that 15 to 25 percent of the world&#8217;s cranes are currently operating in Dubai, [...]]]></description>
		<wfw:commentRss>http://www.yourworldtoday.ca/2007/11/27/sms-kills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branching Your Business to Dubai? Watch Out For Office Space!</title>
		<link>http://www.yourworldtoday.ca/2007/10/21/branching-your-business-to-dubai-watch-out-for-office-space/</link>
		<comments>http://www.yourworldtoday.ca/2007/10/21/branching-your-business-to-dubai-watch-out-for-office-space/#comments</comments>
		<pubDate>Sun, 21 Oct 2007 15:05:18 +0000</pubDate>
		<dc:creator>Issmat A.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[cb richard ellis]]></category>
		<category><![CDATA[cbre]]></category>
		<category><![CDATA[dubai office space]]></category>
		<category><![CDATA[international business]]></category>
		<category><![CDATA[simon townsend]]></category>

		<guid isPermaLink="false">http://issmatblog.wordpress.com/2007/10/21/branching-your-business-to-dubai-watch-out-for-office-space/</guid>
		<description><![CDATA[As Dubai continues its incredible economic boom, more and more companies are seeking entry into the UAE market by opening a branch of their operations in Dubai. However, real estate service firm CB Richard Ellis (CBRE) cautions businesses from jumping into commercial office space in Dubai without examining the details.


Simon Townsend, director of the company&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.yourworldtoday.ca/2007/10/21/branching-your-business-to-dubai-watch-out-for-office-space/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UAE-USA Trade Deficit: Opportunity for Canada</title>
		<link>http://www.yourworldtoday.ca/2007/08/16/uae-usa-trade-deficit-opportunity-for-canada/</link>
		<comments>http://www.yourworldtoday.ca/2007/08/16/uae-usa-trade-deficit-opportunity-for-canada/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 15:24:42 +0000</pubDate>
		<dc:creator>Issmat A.</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[UAE]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[Aid]]></category>
		<category><![CDATA[international business]]></category>
		<category><![CDATA[Peace Keeping]]></category>
		<category><![CDATA[Trade Deficit]]></category>

		<guid isPermaLink="false">http://issmatblog.wordpress.com/2007/08/16/uae-usa-trade-deficit-opportunity-for-canada/</guid>
		<description><![CDATA[The United States Bureau of Statistics recently announced what many trade professionals have known for some time now: trade between the US and the Middle East is on the decline. Exports from the USA to the United Arab Emirates dropped by 17% in the first half of 2007 alone.
Since early 2006, I have been receiving [...]]]></description>
		<wfw:commentRss>http://www.yourworldtoday.ca/2007/08/16/uae-usa-trade-deficit-opportunity-for-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
